Cavity Wall Ties
Movement Ties
Movement Ties are designed to restrain masonry against lateral wind loads, allowing a horizontal expansion or contraction and used where masonry restrained to steel work and in long span masonry. Ties are held in the brick work and the debonding sleeve in the plain end of the tie will allow the movement. A 10 mm gap is provided at the end between the tie and the sleeve in order to allow the expansion or contraction.
Ties are provided with 6mm holes or 6x18mm slots as appropriate for fixing
Description
Cavity Wall ties
Cavity wall ties are designed to secure two leaves of a cavity wall to each other allowing them to act as structurally one.These are made in strips or wires to be embedded in the masonry of two walls.The drip feature in the tie prevents the moisture travelling across the cavity.Ties are provided with 6mm holes or 6x18mm slots as appropriate for fixing.
A.Strip Ties
Length (mm) |
Width (mm) |
Thickness (mm) |
Material | Packing Pcs/Box |
150 | 20,25,30,40,50 | 1.5,2.0,2.5,3.0 | Galvanized/Stainless Steel | 250 |
200 | 20,25,30,40,50 | 1.5,2.0,2.5,3.0 | Galvanized/Stainless Steel | 250 |
225 | 20,25,30,40,50 | 1.5,2.0,2.5,3.0 | Galvanized/Stainless Steel | 250 |
250 | 20,25,30,40,50 | 1.5,2.0,2.5,3.0 | Galvanized/Stainless Steel | 250 |
300 | 20,25,30,40,50 | 1.5,2.0,2.5,3.0 | Galvanized/Stainless Steel | 250 |
![]() |
![]() |
![]() |
![]() |
B.Wire Ties
Reference (mm) |
Length (mm) |
Wire Size (Dia mm) |
Material | Packing Pcs/box |
BWT | 150/200/250/300 | 3.0,4.0,5.0 | Galvanized/Stainless Steel | 250 |
DTS | 150/200/250/300 | 3.0,4.0,5.0 | Galvanized/Stainless Steel | 250 |
DTD | 150/200/250/300 | 3.0,4.0,5.0 | Galvanized/Stainless Steel | 250 |
ZWT | 150/200/250/300 | 3.0,4.0,5.0 | Galvanized/Stainless Steel | 250 |
CWZ | 150/200/250/300 | 3.0,4.0,5.0 | Galvanized/Stainless Steel | 250 |
![]() |
![]() |
![]() |
![]() |
![]() |
Quick Enquiry