Steel Lintels
Steel Lintels
Coremetal Steel Lintels provide open span support over window and door apertures with a combination of strength and light weight resulting in efficient load bearing performance and increased productivity on site. All Lintels are manufactured to the highest quality standards in prime steel. In addition lintels can be further protected against corrosion by the addition of thermosetting powder coating or black dual coat epoxy painting. Lintels are supplied with perforations as a plaster key. While installing ensure that a minimum 20cm end bearing is allowed at each side.
Features
- Efficient plaster key
- Easy to Use
- Cost Effective
- No delay in Block work
Description
Steel Lintels Load Calculations
Reference | Thickness | Thickness | Weight | Flange | Width | 0.90-1.20 | 1.30-1.50 | 1.60-1.80 | 1.90-2.10 | 2.20-2.40 |
Code | (mm) | (Kg/m) | (mm) | (mm) | (Safe working Load (Tonnes) | |||||
CL100-50 | A | 2 | 3 | 50 | 100 | 0.55 | 0.42 | 0.31 | – | – |
B | 2.5 | 3.7 | 50 | 100 | 0.8 | 0.58 | 0.38 | 0.24 | 0.18 | |
C | 3.2 | 4.7 | 50 | 100 | 1.12 | 0.66 | 0.44 | 0.31 | 0.23 | |
CL100-75 | C | 3.2 | 5.9 | 75 | 100 | 1.63 | 1.25 | 1 | 0.86 | 0.64 |
CL150-50 | A | 2 | 3.7 | 50 | 150 | 0.48 | 0.37 | 0.27 | – | – |
B | 2.5 | 4.7 | 50 | 150 | 0.76 | 0.58 | 0.41 | 0.27 | 0.19 | |
C | 3.2 | 5.9 | 50 | 150 | 1.22 | 0.79 | 0.52 | 0.37 | 0.28 | |
CL150-75 | C | 3.2 | 7.1 | 75 | 150 | 1.63 | 1.25 | 1 | 0.86 | 0.64 |
CL200-50 | A | 2 | 4.4 | 50 | 200 | 0.62 | 0.48 | 0.35 | – | – |
B | 2.5 | 5.6 | 50 | 200 | 0.77 | 0.59 | 0.41 | 0.29 | 0.21 | |
C | 3.2 | 7.1 | 50 | 200 | 1.05 | 0.8 | 0.53 | 0.38 | 0.28 | |
CL200-75 | C | 3.2 | 8.5 | 75 | 200 | 1.63 | 1.25 | 1 | 0.86 | 0.64 |
CL250-50 | A | 2 | 5.4 | 50 | 250 | 0.62 | 0.48 | 0.35 | – | – |
B | 2.5 | 6.7 | 50 | 250 | 0.77 | 0.59 | 0.41 | 0.29 | 0.21 | |
C | 3.2 | 8.6 | 50 | 250 | 1.05 | 0.8 | 0.53 | 0.38 | 0.28 |
Quick Enquiry